Property Attributes
- MLS#2611100
- TypeSingle Family
- Listing Status Closed
- CountyHorry
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodFox Horn
- Zip29579
- Style
- Year Built2006
- Price$ 370,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.31 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome home to this totally renovated 5 bedroom, 2.5 bath home loaded with extras including a BRAND NEW ROOF in Dec 2025, All appliances convey home also features 4 conforming bedrooms plus a non-conforming fifth bedroom, this versatile space can be used as a bedroom, home office, or flex room to fit your needs. This home offers so much natural light and a peace of mind with new paint, new flooring, new carpet, updated electrical, refinished cabinetry throughout the kitchen and baths, new lighting.The spacious first-floor primary suite is a true retreat, complete with a relaxing five-piece en suite bath featuring a jet tub. Additional bedrooms are located upstairs, providing a functional layout with privacy and space for everyone. Step outside and enjoy the large yard, beautiful landscaping, and excellent curb appeal, all nestled in a quiet, well-established community. Residents of FoxHorn enjoy outstanding amenities including a beautiful community pool, playground, gazebo, and scenic ponds, perfect for relaxing walks and outdoor enjoyment. Conveniently located just a short drive to the beach, Market Common, Broadway at the Beach, shopping, dining, and medical facilities, this home is close to everything Myrtle Beach has to offer. Schedule your tour today and come see your new home in Foxhorn!
| Elementary School | Middle School | High School |
|---|---|---|
| Forestbrook Elementary School Elementary School | Forestbrook Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $409,900 |
| 5/18/2026 | 2$399,900 |
| 6/21/2026 | 3$389,000 |
| 7/23/2026 | 2$379,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | Res |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Pool(s),Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Fox Horn |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | Forestbrook Rd to Fox Horn Community. |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 24A Myrtle Beach Area--south of 501 between West Ferry & Burcale |
| Elementary School | Forestbrook Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Forestbrook Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Closed |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Jetted Tub,Linen Closet,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Stainless Steel Appliances |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Foyer,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 5:45 PM UTC